规范

Physical Characteristics Of Mineron Plastic Sheets

Properties

Method(ASTM) Unit PVC HIPS APET PETG GAG
Melting Point (DSC) - - 251 - 245
Glass Transition Temperature (DSC) 67.5 94.5 71 74 72
Deflection Temperature (DSC) 62 82 65 74 70
Shrinkage  
90℃ Horizonal D1204 % 1.0 1.0 1.2 9.0 5.0
Vertical 4.8 0 0.5 0.3 0.4
110℃ Horizonal 1.0 5.2 5.0 4.4 4.7
Vertical 3.9 1.2 2.3 2.3 2.3
Specific Gravity D792 g/cm³ 1.35 1.05 1.35 1.30 1.34
Water Absorption D570 % 0.85 0.54 0.70 0.66 0.73
Tensile Strength At Break D638 psi 6820 3750 8900 7890 8280
Elongation At Break D638 % 178 25 471 6 168
Tensile Modulus D638 10³ psi 759 100 839 618 721
Hardness (Rockwell) D785 R 81 69 70 74 71
Impact Strength (Dart) D1790 J/M 6100 4000 7200 6900 7000
Flexural Strength  
Horizonal D790 psi 11800 6590 11200 7980 10550
Vertical 11200 6590 10800 7980 10230
Flexural Modulus  
Horizonal D790 10³ psi 967 436 731 500 684
Vertical 1010 473 719 583 691

The foregoing data are considered to be representative of average properties for films of thickness 0.3mm